The virtual surround shows the car fully dressed with all three options – top light, cage and push bar. Open the rear door to see the cage between the front and back seats. The placeholder outline follows the last-generation (1998–2011) Crown Victoria Police Interceptor body.
Ford Crown Victoria Police Interceptor, last generation (1998–2011)
Ford Crown Victoria Police Interceptor, last generation (1998–2011)



| Unit | Model | Color | Dressing | AC | Status | Rate |
|---|---|---|---|---|---|---|
| Patrol 1 | Crown Vic Police Interceptor (1998–2011) | Atlanta blue | Toplight, push bar, cage, divider, computer stand, trunk batteries | Yes | Runs | $295/day |
| Patrol 2 | Crown Vic Police Interceptor (1998–2011) | Atlanta blue | Toplight, push bar, cage, divider, computer stand, trunk batteries | No | Runs | $295/day |
| Patrol 3 | Crown Vic Police Interceptor (1998–2011) | Atlanta blue | Toplight, push bar, cage, divider, computer stand, trunk batteries | No | Runs | $295/day |
| Undercover 1 | Crown Vic Police Interceptor (1998–2011) | Black | Push bar · toplight on request (48 hrs) | Yes | Runs | $295/day |
| Undercover 2 | Crown Vic Police Interceptor (1998–2011) | Black | Push bar · toplight on request (48 hrs) | No | Runs | $295/day |
Unit numbers are for the mockup – which patrol/undercover car has AC to be confirmed by JW.